Artigos completos publicados em periódicos |
1. | ELISIARIO, A. C. D. M., ASSIS, A. J. Computer simulation and parametric analysis of an old ammonia industrial storage unit. International Review of Chemical Engineering - Rapid Communications (IRECHE). , v.6, p.169 - 176, 2014. BAIXE AQUI |
2. | ![]() Hydrogen production from oxidative reforming of methane on supported nickel catalysts: an experimental and modeling study. Chemical Engineering Journal (1996). ![]() |
3. | LIMA, A. M., ASSIS, A. J., HORI, C. E., REIS, M. H. M., MACHADO, A. E. H. Thermodynamic Analysis of Ethanol Dehydration to Ethylene through Equilibrium Constant Method Using Classic Thermodynamics and Quantum Chemistry. The International Review of Chemical Engineering. , v.4, p.466 - 473, 2012. BAIXE AQUI |
4. | LIRA, Taísa Shimosakai de, BARROZO, Marcos Antônio de Souza, Assis, Adilson J. Predicting air quality in Uberlandia, Brazil, using linear models and Neural Networks (DOI: 10.1504/WRSTSD.2011.044212). World Review of Science, Technology and Sustainable Development (WRSTSD). , v.8, p.135 - 147, 2011. |
5. | NICODEMOS, R. M., LIMA, A. M., ASSIS, A. J. Produção de hidrogênio a partir de fontes renováveis. Horizonte Científico (Uberlândia). , v.5, p.1 - 24, 2011. |
6. | ![]() Thermodynamic assessment of hydrogen production and cobalt oxidation susceptibility under ethanol reforming conditions. Energy (Oxford). ![]() |
7. | NICODEMOS, R. M., ASSIS, A. J., BARROZO, Marcos Antônio de Souza Estudo Sobre Qualidade do Ar na Cidade de Uberlândia: Análise da Influência de Variáveis. Horizonte Científico (Uberlândia). , v.2, p.1 - 25, 2010. |
8. | ![]() Hydrogen production from methane steam reforming: parametric and gradient based optimization of a Pd-based membrane reactor. Optmization and Engineering. ![]() |
9. | ![]() Plant wide simulation using the free chemical process simulator Sim42: Natural gas separation and reforming. Computer Applications in Engineering Education. ![]() |
10. | ![]() ![]() Concurrent moving bed dryer modelling: sensitivity of physicochemical parameters and influence of air velocity profiles. Applied Thermal Engineering. ![]() |
11. | ![]() Conventional and modified rotary dryer: Comparison of performance in fertilizer drying. Chemical Engineering and Processing. ![]() |
12. | ![]() Hydrogen production from methane reforming: Thermodynamic assessment and autothermal reactor design. Journal of Natural Gas Science and Engineering. ![]() |
13. | ![]() Modeling of Fertilizer Drying in Roto-Aerated and Conventional Rotary Dryers. Drying Technology. ![]() |
14. | LIMA, A. M., SILVA, L. C., ASSIS, A. J. Otimização da Produção de Hidrogênio pela Reforma do Metano em Reatores com Membrana. Horizonte Científico. , v.1, p.1 - 21, 2008. |
15. | ![]() Transport of solids through rotary dryers with flights of two and three segments. Materials Science Forum. ![]() |
16. | ![]() Air quality prediction in Uberlândia, Brazil, using linear models and neural networks. Computer-Aided Chemical Engineering. , v.24, p.51 - 56, 2007. |
17. | ![]() Effect of radial air profiles on a countercurrent moving bed drying. Food and Bioproducts Processing. ![]() |
18. | ![]() ![]() Modelling of drying in moving bed. Drying Technology. ![]() |
19. | BESTETI, Marina Damião, ASSIS, A. J. Simulação da reação de reforma do metano para produção de hidrogênio. Horizonte Científico. , v.3, p.1 - 25, 2006. |
20. | ![]() ![]() Concurrent drying of soybean seeds: the effect of the radial air profile. Brazilian Journal of Chemical Engineering. ![]() |
21. | ![]() Soft sensors development for on-line bioreactor state estimation. Computers and Chemical Engineering. ![]() |
22. | ![]() Interactive supervision of batch distillation with advanced control capabilities. Computers and Chemical Engineering. ![]() |
23. | HENRIQUE, Humberto Molinar, NASCIMENTO, Alvimar Ferreira, ASSIS, A. J., BUIATTI, C. M. Determinação do coeficiente de transferência de massa e do coeficiente de dispersão axial em um leito fluidizado trifásico. Ciência & Engenharia. , v.2, p.101 - 119, 1992. |
Nenhum comentário:
Postar um comentário